
Company Type:Buyer Update Time:2025-03-29 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 8575

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20536661914 |
Importer | NOMAD TECHNOLOGY S A C ![]() |
||
Importer code | 399661 | Import tariffs | 832 |
Importer address | CAL. LOS RUISE?ORES NRO. 647 URB. SANTA ANITA 2DO SECT. (COSTADO DEL OVALO SANTA ANITA.) | ||
Importer block | SANTA ANITA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | A S V INTERNATIONAL LTD ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8443310000 | Import tariffs | 832 |
HScode description | Maquinas Que Efectoan Dos O Mas De Las Siguientes Funciones : Impresion, Copia O Fax, Aptas Para Ser Conectadas A Una Maquina Automatica Para Tratamiento O Procesamiento De Datos O A Una Red | ||
Product description | -Translation | ||
Quantity | 4 | Gross weight | 413 |
Weight | 232 | Weight unit | UNIDAD |
Total price(USD) | 4900 | CIF price (USD) | 5200 |
Unit price USD (quantity) | 1225 | Unit price USD (weight) | 21.1207 |
Freight | 270 | Insurance | 30 |
Commercial quantity | 4 | Commercial Unittype | PIEZA |
Number of pieces | 8 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | POST MAR S.A. | ||
Bank | 002 |
-
1HS Code
-
2Times
-
8575Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8443310000 | ![]() |
China | SHANGHAI | - | |
20171129 | 8443310000 | ![]() |
China | SHANGHAI | - |